Company Name | |
---|---|
Product/Service | |
Industry | |
Location | |
Market Information | |
Competitive Landscape | |
Financial Information | |
Goal 1 | |
Goal 2 | |
Condition 1 | |
Condition 2 | |
Verification Statement of Goals/Objectives:
Framework:
Case Type | Bucket 1 | Bucket 2 | Bucket 3 | Bucket 4 |
---|---|---|---|---|
Market Entry, Profitability, Merger, etc. | enter sub-bullets in theses cells | |||
Overarching Question: (eg. Should Company A enter Market X?) | ||||
Reinforce Objectives | Recommendations | Reasons | Risks | Next Steps |
---|---|---|---|---|
Optional | 1. | 1. | ||
2. | 2. | |||
3. |